Requests CF
—
Visitors GA4
—
Impressions GSC
—
Avg CTR GSC
—
Cache hit CF
—
Avg position GSC
—
Bounce rate GA4
—
Bandwidth CF
—
Requests · Visitors · Clicks over time
CF Requests
GA4 Visitors
GSC Clicks
Top countries CF
Devices GA4
Top keywords GSC
| Query | Impressions | Clicks | CTR | Position |
|---|---|---|---|---|
| Loading… | ||||
Top pages GSC
| Page | Clicks | Impressions | CTR |
|---|---|---|---|
| Loading… | |||
Search type GSC
Clicks & impressions trend GSC
Traffic sources GA4
Bot vs human CF
Top referrers GA4
| Source / medium | Sessions | New users | Bounce |
|---|---|---|---|
| Loading… | |||
HTTP status codes CF
Cache hit ratio CF
—
Error rate CF
—
Threats blocked CF
—
Bandwidth over time CF
Top pages by engagement GA4
| Page | Views | Avg time | Bounce |
|---|---|---|---|
| Loading… | |||
Security events CF
| Action | Count | Rule |
|---|---|---|
| Loading… | ||
Keyword Opportunities
—
Avg Position (all)
—
Click Gap (high imp, low CTR)
—
Quick Win Keywords
—
Quick Wins — position 4–10, high impressions
| Keyword | Position | Impressions | CTR | Clicks | Opportunity |
|---|---|---|---|---|---|
| Loading… | |||||
Click Gap — high impressions, low CTR
| Keyword | Impressions | CTR | Position | Lost Clicks est. |
|---|---|---|---|---|
| Loading… | ||||
Keyword Position Distribution
Keyword Cannibalization — multiple pages competing for same keyword
| Keyword | Competing Pages | Best Position | Impressions |
|---|---|---|---|
| Loading… | |||
GSC Coverage Report
| Page | Impressions | Clicks | CTR | Position |
|---|---|---|---|---|
| Loading… | ||||
Pages Ranking Low — position >10, high impressions
| Page | Position | Impressions | Clicks |
|---|---|---|---|
| Loading… | |||
Underperforming Pages — low CTR vs impressions
| Page | Impressions | CTR | Clicks | Avg Position |
|---|---|---|---|---|
| Loading… | ||||
Top keywords by impression not converting
| Keyword | Impressions | Clicks | CTR | Position |
|---|---|---|---|---|
| Loading… | ||||
Performance
—
SEO
—
Accessibility
—
Best practices
—
Lab metrics
| Metric | Value | Threshold |
|---|---|---|
| First Contentful Paint | — | Good <1.8s |
| Largest Contentful Paint | — | Good <2.5s |
| Total Blocking Time | — | Good <200ms |
| Cumulative Layout Shift | — | Good <0.1 |
| Speed Index | — | Good <3.4s |
| Time to First Byte | — | Good <800ms |
| Time to Interactive | — | Good <3.8s |
| Max Potential FID | — | Good <130ms |
| Interaction to Next Paint | — | Good <200ms |
Page diagnostics
| Metric | Value |
|---|---|
| Total page weight | — |
| Total requests | — |
| Render-blocking resources | — |
| DOM size | — |
| JS execution time | — |
| Main thread work | — |
Field data (real users)
| Metric | p75 | Rating |
|---|---|---|
| Loading… | ||
Opportunities — estimated savings
| Recommendation | Est. savings | Priority |
|---|---|---|
| Loading… | ||
Diagnostics — items to fix
| Issue | Detail | Score |
|---|---|---|
| Loading… | ||
Glossary & Terms
Overview & Traffic
| Requests | Total HTTP requests received by Cloudflare — includes all assets (images, CSS, JS) not just page views. |
| Visitors | Active users who visited your site in the period, as reported by GA4. |
| Impressions | How many times your pages appeared in Google Search results (GSC). |
| CTR | Click-Through Rate — percentage of impressions that resulted in a click. Higher is better. |
| Avg Position | Average ranking position in Google Search. Lower number = higher ranking. Position 1 is best. |
| Bounce Rate | Percentage of sessions where the user left without interacting. Lower is generally better. |
| Bandwidth | Total data transferred from your site to visitors, measured in GB. |
| Cache Hit Ratio | Percentage of requests served from Cloudflare cache instead of your origin server. Higher = faster & cheaper. |
| Threats | Malicious requests blocked by Cloudflare firewall. |
SEO & Content
| Keyword Stuffing % | How often the top keyword appears relative to total words. Above 5% may be penalised by Google. |
| H1 / H2 | Heading tags. Each page should have exactly one H1 (main title) and multiple H2s for structure. |
| Img/Alt | Images missing alt text — important for accessibility and image SEO. |
| Meta Desc | The description shown in search results. Should be 120–160 characters, unique per page. |
| Schema | Structured data (JSON-LD) that helps Google understand your content and show rich results. |
| OG Tags | Open Graph tags — control how your page looks when shared on social media (title, image, description). |
| Canonical | A tag telling Google which URL is the "official" version of a page — prevents duplicate content issues. |
| Int / Ext Links | Internal links point to other pages on your site (good for SEO). External links point to other domains. |
| Thin Content | Pages with fewer than 300 words — Google may rank these lower. Aim for 600+ words on key pages. |
Competitors Tab
| Quick Wins | Keywords where you rank position 4–10 with high impressions — small improvements could move you to top 3. |
| Click Gap | Keywords with high impressions but very low CTR — your title/description may not be compelling enough. |
| Not Converting | Keywords with many impressions but almost no clicks — likely outranked by competitors on these terms. |
| Position Distribution | Breakdown of how many keywords rank in each position band. Aim to move keywords from 4–10 into 1–3. |
| Opportunity est. | Estimated extra clicks if the keyword moved to a top-3 position, based on average CTR by position. |
Speed & Core Web Vitals
| FCP | First Contentful Paint — time until first text/image is visible. Good: <1.8s. |
| LCP | Largest Contentful Paint — time until the largest element is visible. Good: <2.5s. Core ranking signal. |
| TBT | Total Blocking Time — how long the main thread was blocked. Good: <200ms. |
| CLS | Cumulative Layout Shift — measures visual stability. Good: <0.1. High CLS means elements jump around. |
| INP | Interaction to Next Paint — responsiveness to user input. Good: <200ms. Replaced FID as Core Web Vital. |
| TTFB | Time to First Byte — server response time. Good: <800ms. High TTFB suggests slow server/hosting. |
| CrUX | Chrome User Experience Report — real user data collected by Chrome, used by Google for ranking. |
| Field Data | Real user measurements (p75 = 75th percentile) vs lab data which is a simulated test. |
| Opportunities | Specific fixes that would improve your score — estimated time/byte savings shown per item. |
Indexed Tab
| Verdict | PASS = page is indexed by Google. FAIL = not indexed. NEUTRAL = not eligible. |
| Coverage State | Detailed reason — e.g. "Submitted and indexed", "Crawled but not indexed", "Excluded by noindex". |
| Robots.txt | Whether Googlebot is allowed to crawl this page. ALLOWED = good. DISALLOWED = blocked from crawling. |
| Last Crawled | When Google last visited this page. Pages not crawled recently may have stale content in the index. |
| Google Canonical | The URL Google chose as canonical — may differ from your declared canonical if Google disagrees. |
Data Sources
| CF | Cloudflare — network-level data including all requests, bandwidth, threats, cache, firewall events. |
| GSC | Google Search Console — search performance data: impressions, clicks, CTR, position per keyword/page. |
| GA4 | Google Analytics 4 — user behaviour: sessions, bounce rate, device, geography, traffic sources. |
| PSI | PageSpeed Insights — Google's tool that runs a Lighthouse audit and returns lab + field performance data. |
| CrUX | Chrome UX Report API — real-world performance data aggregated from Chrome users visiting your pages. |
Page content audit
| Page | Title | Status | Words | Stuffing | H1 | H2 | Img/Alt | Meta Desc | Schema | OG | Canonical | Int Links | Ext Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No content data | |||||||||||||
Schema Markup Issues
| Page | Type | Has | Missing (recommended) |
|---|---|---|---|
| Loading… | |||
Internal Linking Opportunities — pages with few internal links
| Page | Internal Links | Words | Suggestion |
|---|---|---|---|
| Loading… | |||
Index Status
| Page | Verdict | Coverage | Robots | Last Crawled | Google Canonical | CrUX LCP |
|---|---|---|---|---|---|---|
| Loading… | ||||||